Vera vs testRigor
testRigor is an established AI-native testing platform with plain-English test authoring and a large enterprise customer base.
We wrote this, so read it sceptically. Every claim about another product links the page we read it on and the date we read it — click through and check. Prices and features change; if something here is out of date or wrong, tell us and we will correct it.
| Vera | testRigor | |
|---|---|---|
| Price published? | Yes — every plan and limit on /pricing | Partly. One figure is printed — "From $300 / month" — and the other plans are a trial or "Custom Pricing". There is no /pricing page; the footer's Pricing link goes to the sign-up page. [2026-09-05] |
| Entry price | $19 / user / month (Pro). Free plan, $0 forever | From $300 / month (Private, Linux Chrome only). There is a free-forever tier, but every test and every result on it is public open source. [2026-09-05] |
| What you pay for | Seats. No metered runs, no resold tokens | Parallel execution capacity: "We do not charge for number of users and we do not charge for the number of executions… All that we charging for is the infrastructure." [2026-09-05] |
| AI on your own key | Yes, on every plan including Free | No. testRigor calls the models itself and says it "does not currently offer self-hosting or full isolation of AI interactions". No customer-supplied key is documented. [2026-09-05] |
| Export to runnable code | Playwright, WebdriverIO, Selenium (Python), TestCafe | No exporter is documented. Test cases are plain-English .txt or .yaml files you can keep in your repo and push with --test-cases-path, but only testRigor executes them. [2026-09-05] |
| Runs against localhost | Yes — the local agent, no tunnel | Yes, through the CLI: --localhost --url TARGET_URL, documented as "localhost tunneling for local application testing". [2026-09-05] |
| Arabic / RTL authoring | Yes — app and authoring, English and Arabic | Not documented. The command-language reference is English throughout and covers no Arabic or right-to-left authoring. [2026-09-05] |
| What they do better | They are older, and several have a SOC 2 report and a reference list Vera does not have yet. | Compliance and breadth. testRigor holds ISO/IEC 27001:2022, SOC 2 and HIPAA, and covers web, mobile, native desktop and mainframe applications. Vera has none of those certifications and none of that platform reach. [2026-09-05] |
The difference that is not a row
A rule covered by a test that cannot fail looks finished, and isn’t. Vera re-runs every generated test with its expectations falsified — a data table has its pass/reject column flipped, any other test has one assertion’s expected value made false — and every one of those negative controls must fail. A test that passes anyway has assertions that are not connected to your app at all: Vera records it as insensitive and refuses it as coverage, ranked below uncovered, because an uncovered rule at least looks like work to do.
When testRigor is the better choice
Compliance and breadth. testRigor holds ISO/IEC 27001:2022, SOC 2 and HIPAA, and covers web, mobile, native desktop and mainframe applications. Vera has none of those certifications and none of that platform reach. [2026-09-05]
Try Vera against your own site — no signup, one URL: run the live demo →